Division 2
Tuesday 18th February 2020
Chester D | Vs | Crewe | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | KarlK. Lockett (153) | |
2 | JoeJ. Nemcek (134) | ½ | - | ½ | DavidD. I. Hulme (144) | |
3 | NicholasN. Pendlebury (105) | 0 | - | 1 | HarryH. Gardiner (131) | |
4 | TonyT. McKevitt | 0 | - | 1 | DavidD. P. Price (119) | |
5 | DaveD. Hulme (93) | ½ | - | ½ | LukaszL. Michalek (110) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams