Division 1
Wednesday 4th March 2020
Penyffordd | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | PhilP. Davies (163) | |
2 | BobR. G. Clark (186) | 1 | - | 0 | MikeM. J. Coffey (162) | |
3 | JohnJ. A. Gorman (159) | 0 | - | 1 | PhilP. A. Brine (156) | |
4 | RichardR. J. Burton (156) | ½ | - | ½ | StuartS. Smiley | |
5 | TanmayT. Madhusudhan (0) | 1 | - | 0 | GordonG. B. R. Sommerville (104) | |
Final Score: | 2½ | - | 2½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak