Division 3
Wednesday 26th February 2020
Buckley/Mold 2 | Vs | Pensby 1 | ||||
---|---|---|---|---|---|---|
1 | Mark M. Thomas (139) | 0 | - | 1 | LiamW. Cadigan (140) | |
2 | DomantasD. Kirklys (125) | 0 | - | 1 | DavidD. N. Ashton (129) | |
3 | StephenS. Dunning (115) | 1 | - | 0 | AdamA. Hodgson (104) | |
4 | PaulP. A. Taylor (107) | 1 | - | 0 | AllanA. Clarke (96) | |
5 | RobertR. Goodwin (104) | 1 | - | 0 | BrianB. E. Crompton (93) | |
Final Score: | 3 | - | 2 |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Division 3
Friday 10th January 2020
Pensby 1 | Vs | Atticus B | ||||
---|---|---|---|---|---|---|
1 | LiamW. Cadigan (140) | ½ | - | ½ | SanjoyS. K. Banerjee (129) | |
2 | DavidD. N. Ashton (129) | 0 | - | 1 | SteveS. Philp (125) | |
3 | AdamA. Hodgson (104) | 0 | - | 1 | JimJ. K. Wiseman (122) | |
4 | AllanA. Clarke (96) | 0 | - | 1 | JohnJ. Lawton (100) | |
5 | BrianB. E. Crompton (93) | ½ | - | ½ | NatashaN. May (90) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Monday 2nd December 2019
Wallasey 6 | Vs | Pensby 1 | ||||
---|---|---|---|---|---|---|
1 | MartinM. Hargreaves (108) | 0 | - | 1 | LiamW. Cadigan (140) | |
2 | MartinM. Cockerill (94) | 0 | - | 1 | DavidD. N. Ashton (129) | |
3 | AdamA. Miller (87) | 0 | - | 1 | AllanA. Clarke (96) | |
4 | FelixF. Lefeuvre (86) | 0 | - | 1 | BrianB. E. Crompton (93) | |
5 | JohnJ. Higgins (84) | 1 | - | 0 | PhilipP. Green (92) | |
Final Score: | 1 | - | 4 |
Verified By: S. M. Lloyd
Division 3
Friday 8th November 2019
Pensby 1 | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | LiamW. Cadigan (140) | ½ | - | ½ | PatP. A. Ridley (99) | |
2 | DavidD. N. Ashton (129) | 1 | - | 0 | RoyR. McCormick (96) | |
3 | AdamA. Hodgson (104) | 0 | - | 1 | PaulP. Jones (91) | |
4 | AllanA. Clarke (96) | 1 | - | 0 | ChrisC. Goy (87) | |
5 | BrianB. E. Crompton (93) | 1 | - | 0 | NilsN. Maimros | |
Final Score: | 3½ | - | 1½ |
Frodsham Board 5 was Nils Malmros
Submitted By: P. Jones
Verified By: L. Wolszczak
Division 3
Tuesday 17th September 2019
Chester G | Vs | Pensby 1 | ||||
---|---|---|---|---|---|---|
1 | NethuliN. Saram (105) | 0 | - | 1 | LiamW. Cadigan (140) | |
2 | SamS. M. Burchett (103) | 0 | - | 1 | DavidD. N. Ashton (129) | |
3 | TonyT. Rafferty (76) | 0 | - | 1 | AdamA. Hodgson (104) | |
4 | HarryH. Rafferty (63) | 0 | - | 1 | AllanA. Clarke (96) | |
5 | WarrenW. Bates (39) | 0 | - | 1 | PhilipP. Green (92) | |
Final Score: | 0 | - | 5 |
Verified By: S. M. Lloyd