Division 4
Friday 21st February 2020
Pensby 2 | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 0 | - | 1 | IanI. Clayton (98) | |
2 | BrianB. E. Crompton (93) | 0 | - | 1 | DaxD. Bale | |
3 | ColinC. W. Higgins (45) | 0 | - | 1 | KareemK. Ghatwary (47) | |
4 | PaulineP. J. Hodgson (16) | 1 | - | 0 | JamesJ. Frost (41) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 4
Monday 13th January 2020
Tattenhall | Vs | Pensby 2 | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 1 | - | 0 | AllanA. Clarke (96) | |
2 | GrahamG. Ashley (61) | 0 | - | 1 | BrianB. E. Crompton (93) | |
3 | BenB. Newnham (64) | 0 | - | 1 | PhilipP. Green (92) | |
4 | MikeM. Dickinson (57) | 1 | - | 0 | PaulineP. J. Hodgson (16) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Friday 13th December 2019
Pensby 2 | Vs | Chester K | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 1 | - | 0 | TonyT. Rafferty (76) | |
2 | BrianB. E. Crompton (93) | 0 | - | 1 | HarryH. Rafferty (63) | |
3 | RonR. Sheen (82) | 1 | - | 0 | PrashantiP. Guruprasad (6) | |
4 | PaulineP. J. Hodgson (16) | 0 | - | 1 | ZachZ. Paulsen (85) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Friday 22nd November 2019
Pensby 2 | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 1 | - | 0 | SithikaS. Medagedara (95) | |
2 | BrianB. E. Crompton (93) | ½ | - | ½ | SueS. F. Parry (73) | |
3 | PhilipP. Green (92) | 0 | - | 1 | SandiS. Medagedara (74) | |
4 | RonR. Sheen (82) | 0 | - | 1 | JamieJ. Glancey (50) | |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Division 4
Thursday 24th October 2019
Malpas & Oswestry 2 | Vs | Pensby 2 | ||||
---|---|---|---|---|---|---|
1 | JonathanJ. Smith (92) | ½ | - | ½ | AllanA. Clarke (96) | |
2 | AlfA. Evans (80) | 1 | - | 0 | PhilipP. Green (92) | |
3 | 0 | - | 1 | BrianB. E. Crompton (93) | ||
4 | MikeM. Rajkovic | 0 | - | 1 | PaulineP. J. Hodgson (16) | |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Division 4
Friday 27th September 2019
Chester L | Vs | Pensby 2 | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner (58) | 0 | - | 1 | AllanA. Clarke (96) | |
2 | SerenS. Fletcher (35) | 0 | - | 1 | PhilipP. Green (92) | |
3 | CaitlinC. Challenor | 0 | - | 1 | BrianB. E. Crompton (93) | |
4 | FreyaF. Pinna-Chapman | 1 | - | 0 | PaulineP. J. Hodgson (16) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak