Division 4
Monday 17th February 2020
Tattenhall | Vs | Chester L | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 0 | - | 1 | PaulP. Bluck | |
2 | BenB. Newnham (64) | 0 | - | 1 | EthanE. Challoner (58) | |
3 | MikeM. Dickinson (57) | 0 | - | 1 | SerenS. Fletcher (35) | |
4 | OliverO. Haugh (17) | 1 | - | 0 | FreyaF. Pinna-Chapman | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 4
Monday 13th January 2020
Tattenhall | Vs | Pensby 2 | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 1 | - | 0 | AllanA. Clarke (96) | |
2 | GrahamG. Ashley (61) | 0 | - | 1 | BrianB. E. Crompton (93) | |
3 | BenB. Newnham (64) | 0 | - | 1 | PhilipP. Green (92) | |
4 | MikeM. Dickinson (57) | 1 | - | 0 | PaulineP. J. Hodgson (16) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Friday 29th November 2019
Chester J | Vs | Tattenhall | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (98) | 1 | - | 0 | GrahamG. Ashley (61) | |
2 | MilanM. Kustos (59) | 1 | - | 0 | BenB. Newnham (64) | |
3 | KareemK. Ghatwary (47) | 1 | - | 0 | MalcolmM. Green (71) | |
4 | JamesJ. Frost (41) | 0 | - | 1 | OrlandoO. Bell (56) | |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Division 4
Monday 11th November 2019
Tattenhall | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 0 | - | 1 | DavidD. A. Thomas (105) | |
2 | GrahamG. Ashley (61) | 1 | - | 0 | StuartS. Hamilton (72) | |
3 | BenB. Newnham (64) | 1 | - | 0 | MikeM. Rajkovic | |
4 | OliverO. Haugh (17) | 1 | - | 0 | DanielD. Stones | |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Division 4
Wednesday 30th October 2019
Buckley/Mold 3 | Vs | Tattenhall | ||||
---|---|---|---|---|---|---|
1 | SithikaS. Medagedara (95) | 1 | - | 0 | BenB. Newnham (64) | |
2 | SandiS. Medagedara (74) | 1 | - | 0 | GrahamG. Ashley (61) | |
3 | SueS. F. Parry (73) | 0 | - | 1 | MikeM. Dickinson (57) | |
4 | JoshJ. Beech | 0 | - | 1 | OrlandoO. Bell (56) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Monday 14th October 2019
Wallasey 7 | Vs | Tattenhall | ||||
---|---|---|---|---|---|---|
1 | BarryB. O'Brien (92) | 1 | - | 0 | GrahamG. Ashley (61) | |
2 | JohnJ. Higgins (84) | 1 | - | 0 | BenB. Newnham (64) | |
3 | FelixF. Lefeuvre (86) | 0 | - | 1 | MikeM. Dickinson (57) | |
4 | SteveS. Thomas (86) | 0 | - | 1 | OliverO. Haugh (17) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak