Division 1
Tuesday 3rd March 2020
Chester C | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | MichaelM. McDonagh (190) | 1 | - | 0 | SteveS. Lee (171) | |
2 | ColmC. Buckley (170) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
3 | IanI. McLean (167) | ½ | - | ½ | ChrisC. Latham (141) | |
4 | SteveS. M. Lloyd (147) | ½ | - | ½ | JeffT. J. Povall (135) | |
5 | PhilP. McKeown (110) | 0 | - | 1 | EdE. A. Taylor (132) | |
Final Score: | 3 | - | 2 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Chester B | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | D | ||
2 | ChrisC. Doran (175) | 1 | - | D | ||
3 | GrahamG. J. Bromley (152) | 1 | - | D | ||
4 | DavidD. K. Bryan (147) | 1 | - | D | ||
5 | KevinK. Mitchell (130) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Wednesday 8th January 2020
Penyffordd | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
2 | BobR. G. Clark (186) | ½ | - | ½ | ChrisC. Latham (141) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | JeffT. J. Povall (135) | |
4 | RichardR. J. Burton (156) | 1 | - | 0 | EdE. A. Taylor (132) | |
5 | D | - | 1 | AlanA. Kelly (108) | ||
Final Score: | 3 | - | 2 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Division 1
Thursday 14th November 2019
Wallasey 2 | Vs | Hoylake/Great Meols 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Lee (171) | 0 | - | 1 | DaveD. J. Tebb (209) | |
2 | MikeM. J. O'Mahony (145) | 0 | - | 1 | ThomasT. Carroll (199) | |
3 | ChrisC. Latham (141) | 0 | - | 1 | MikeM. Stone (175) | |
4 | EdE. A. Taylor (132) | 0 | - | 1 | MikeM. Smith (174) | |
5 | RonR. J. Champion (97) | 0 | - | 1 | EdwardE. H. Taylor (159) | |
Final Score: | 0 | - | 5 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Wednesday 16th October 2019
Atticus A | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (195) | 1 | - | 0 | SteveS. Lee (171) | |
2 | AndrejA. Stancak (193) | ½ | - | ½ | DavidD. N. Clark (165) | |
3 | LukeL. S. Boumphrey (170) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
4 | BenB. Ellington (131) | 0 | - | 1 | ChrisC. Latham (141) | |
5 | SanjoyS. K. Banerjee (129) | ½ | - | ½ | EdE. A. Taylor (132) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Thursday 26th September 2019
Wallasey 2 | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Lee (171) | 0 | - | 1 | NickN. E. Martin (166) | |
2 | DavidD. N. Clark (165) | 1 | - | 0 | PhilP. Davies (163) | |
3 | ChrisC. Latham (141) | 1 | - | 0 | MikeM. J. Coffey (162) | |
4 | EdE. A. Taylor (132) | ½ | - | ½ | GregG. Hughes (161) | |
5 | RonR. J. Champion (97) | 0 | - | 1 | PhilP. A. Brine (156) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak