Division 2
Tuesday 10th March 2020
Chester E | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | AlanA. Jackson (133) | |
2 | DaxD. Bale | 1 | - | 0 | MarkM. L. J. Spriggs (129) | |
3 | NethuliN. Saram (105) | 0 | - | 1 | KenK. D. Jones (133) | |
4 | IanI. Clayton (98) | ½ | - | ½ | LeonL. Wolszczak (126) | |
5 | AnhA. Pham (89) | 0 | - | 1 | DaveD. Barnes (123) | |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme
Division 2
Monday 10th February 2020
Wallasey 3 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | AlanA. Jackson (133) | 0 | - | 1 | RayR. Williams (147) | |
2 | KenK. D. Jones (133) | 1 | - | 0 | JoeJ. Nemcek (134) | |
3 | MarkM. L. J. Spriggs (129) | 1 | - | 0 | JohnJ. Sutcliffe (126) | |
4 | LeonL. Wolszczak (126) | 1 | - | 0 | NicholasN. Pendlebury (105) | |
5 | DaveD. Barnes (123) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 4 | - | 1 |
Submitted By: R. Williams
Division 2
Monday 18th November 2019
Wallasey 3 | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | KenK. D. Jones (133) | 0 | - | 1 | RichardR. Kelly (145) | |
2 | AlanA. Jackson (133) | 0 | - | 1 | JeffT. J. Povall (135) | |
3 | MarkM. L. J. Spriggs (129) | 1 | - | 0 | BrianB. Wiggett (128) | |
4 | LeonL. Wolszczak (126) | 1 | - | 0 | ColinC. Dougherty (119) | |
5 | DaveD. Barnes (123) | ½ | - | ½ | DuncanR. D. Rennie (103) | |
Final Score: | 2½ | - | 2½ |
Division 2
Monday 21st October 2019
Crewe | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | DavidD. I. Hulme (144) | 1 | - | 0 | KenK. D. Jones (133) | |
2 | SimonS. Layhe (134) | 1 | - | 0 | AlanA. Jackson (133) | |
3 | HarryH. Gardiner (131) | ½ | - | ½ | MarkM. L. J. Spriggs (129) | |
4 | DavidD. P. Price (119) | 1 | - | 0 | LeonL. Wolszczak (126) | |
5 | LukaszL. Michalek (110) | 0 | - | 1 | DaveD. Barnes (123) | |
Final Score: | 3½ | - | 1½ |
Division 2
Monday 9th September 2019
Wallasey 3 | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Jackson (133) | 1 | - | 0 | AlanA. Kelly (108) | |
2 | MarkM. L. J. Spriggs (129) | 1 | - | 0 | SteveS. Farry (102) | |
3 | LeonL. Wolszczak (126) | 1 | - | 0 | VivV. N. Oldham (99) | |
4 | DaveD. Barnes (123) | 1 | - | 0 | BarryB. O'Brien (92) | |
5 | GrahamG. Heath (101) | 1 | - | 0 | TrevorT. Amos (67) | |
Final Score: | 5 | - | 0 |