Division 3
Monday 17th February 2020
Wallasey 6 | Vs | Chester F | ||||
---|---|---|---|---|---|---|
1 | GordonG. B. R. Sommerville (104) | 0 | - | 1 | SteveS. Williams (121) | |
2 | MartinM. Hargreaves (108) | 0 | - | 1 | PhilP. McKeown (110) | |
3 | RonR. J. Champion (97) | ½ | - | ½ | IanI. Clayton (98) | |
4 | MartinM. Cockerill (94) | 1 | - | 0 | DaveD. W. Littlemore (92) | |
5 | BarryB. O'Brien (92) | 1 | - | 0 | PhilP. Skippon (77) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Division 3
Tuesday 28th January 2020
Chester G | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | NethuliN. Saram (105) | 0 | - | 1 | GordonG. B. R. Sommerville (104) | |
2 | SamS. M. Burchett (103) | 0 | - | 1 | MartinM. Cockerill (94) | |
3 | TonyT. Rafferty (76) | 0 | - | 1 | AdamA. Miller (87) | |
4 | HarryH. Rafferty (63) | 0 | - | 1 | FelixF. Lefeuvre (86) | |
5 | WarrenW. Bates (39) | 0 | - | 1 | DavidD. Williams (57) | |
Final Score: | 0 | - | 5 |
Verified By: L. Wolszczak
Division 3
Monday 2nd December 2019
Wallasey 6 | Vs | Pensby 1 | ||||
---|---|---|---|---|---|---|
1 | MartinM. Hargreaves (108) | 0 | - | 1 | LiamW. Cadigan (140) | |
2 | MartinM. Cockerill (94) | 0 | - | 1 | DavidD. N. Ashton (129) | |
3 | AdamA. Miller (87) | 0 | - | 1 | AllanA. Clarke (96) | |
4 | FelixF. Lefeuvre (86) | 0 | - | 1 | BrianB. E. Crompton (93) | |
5 | JohnJ. Higgins (84) | 1 | - | 0 | PhilipP. Green (92) | |
Final Score: | 1 | - | 4 |
Verified By: S. M. Lloyd
Division 3
Wednesday 20th November 2019
Buckley/Mold 2 | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | QuentinQ. R. H. Dodd (120) | ½ | - | ½ | MartinM. Hargreaves (108) | |
2 | StephenS. Dunning (115) | 1 | - | 0 | MartinM. Cockerill (94) | |
3 | FrankF. Salt (113) | 0 | - | 1 | AdamA. Miller (87) | |
4 | PaulP. A. Taylor (107) | 1 | - | 0 | FelixF. Lefeuvre (86) | |
5 | JonathanJ. Hughes (105) | 1 | - | 0 | JohnJ. Higgins (84) | |
Final Score: | 3½ | - | 1½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Division 3
Monday 7th October 2019
Wallasey 6 | Vs | Hoylake/Great Meols 2 | ||||
---|---|---|---|---|---|---|
1 | EdE. A. Taylor (132) | ½ | - | ½ | MikeM. Stoddart (130) | |
2 | MartinM. Hargreaves (108) | 0 | - | 1 | BahktiB. Vasiev (127) | |
3 | GrahamG. Heath (101) | 0 | - | 1 | RaduR. T. Tatar (116) | |
4 | MartinM. Cockerill (94) | ½ | - | ½ | MichaelM. Carroll (101) | |
5 | RoyR. Evans (70) | 0 | - | 1 | PeteP. Steeples (105) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Monday 9th September 2019
Frodsham | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | RoyR. McCormick (96) | ½ | - | ½ | MartinM. Hargreaves (108) | |
2 | PhilP. Wright (94) | 0 | - | 1 | MartinM. Cockerill (94) | |
3 | PaulP. Jones (91) | 0 | - | 1 | AdamA. Miller (87) | |
4 | ChrisC. Goy (87) | 0 | - | 1 | FelixF. Lefeuvre (86) | |
5 | FrankF. McGuigan (77) | ½ | - | ½ | JohnJ. Higgins (84) | |
Final Score: | 1 | - | 4 |
Submitted By: P. Jones
Verified By: L. Wolszczak