Showing all results. Click on Team Name or Competition to filter.
Division 2
Wednesday 11th March 2020
Buckley/Mold 1 | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | ½ | - | ½ | JeffT. J. Povall (135) | |
2 | Mark M. Thomas (139) | 0 | - | 1 | BrianB. Wiggett (128) | |
3 | DomantasD. Kirklys (125) | ½ | - | ½ | ColinC. Rees (119) | |
4 | JonathanJ. Hughes (105) | ½ | - | ½ | ColinC. Dougherty (119) | |
5 | PaulP. A. Taylor (107) | 1 | - | 0 | RonR. J. Champion (97) | |
Final Score: | 2½ | - | 2½ |
Verified By: D. I. Hulme
Division 2
Tuesday 10th March 2020
Chester E | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | AlanA. Jackson (133) | |
2 | DaxD. Bale | 1 | - | 0 | MarkM. L. J. Spriggs (129) | |
3 | NethuliN. Saram (105) | 0 | - | 1 | KenK. D. Jones (133) | |
4 | IanI. Clayton (98) | ½ | - | ½ | LeonL. Wolszczak (126) | |
5 | AnhA. Pham (89) | 0 | - | 1 | DaveD. Barnes (123) | |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme
Division 2
Monday 9th March 2020
Wallasey 5 | Vs | Crewe | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (108) | 0 | - | 1 | DavidD. I. Hulme (144) | |
2 | SteveS. Farry (102) | ½ | - | ½ | SimonS. Layhe (134) | |
3 | BarryB. O'Brien (92) | 0 | - | 1 | HarryH. Gardiner (131) | |
4 | FelixF. Lefeuvre (86) | 1 | - | 0 | DavidD. P. Price (119) | |
5 | TrevorT. Amos (67) | 0 | - | 1 | LukaszL. Michalek (110) | |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme
Division 4
Friday 6th March 2020
Chester L | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. Skippon (77) | - | DavidD. A. Thomas (105) | |||
2 | EthanE. Challoner (58) | - | JonathanJ. Smith (92) | |||
3 | CaitlinC. Challenor | - | StuartS. Hamilton (72) | |||
4 | FreyaF. Pinna-Chapman | - | ||||
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Friday 6th March 2020
Chester K | Vs | Wallasey 7 | ||||
---|---|---|---|---|---|---|
1 | TonyT. Rafferty (76) | 0 | - | 1 | AdamA. Miller (87) | |
2 | BenB. Woodfinden (83) | ½ | - | ½ | MartinM. Cockerill (94) | |
3 | HarryH. Rafferty (63) | 0 | - | 1 | LewisL. Chatten (93) | |
4 | ZachZ. Paulsen (85) | 0 | - | 1 | FelixF. Lefeuvre (86) | |
Final Score: | ½ | - | 3½ |
Verified By: L. Wolszczak
Division 4
Friday 6th March 2020
Chester J | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (98) | 0 | - | 1 | SithikaS. Medagedara (95) | |
2 | DaxD. Bale | 1 | - | 0 | SandiS. Medagedara (74) | |
3 | MilanM. Kustos (59) | 0 | - | 1 | SueS. F. Parry (73) | |
4 | KareemK. Ghatwary (47) | 0 | - | 1 | JamieJ. Glancey (50) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 1
Wednesday 4th March 2020
Penyffordd | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | PhilP. Davies (163) | |
2 | BobR. G. Clark (186) | 1 | - | 0 | MikeM. J. Coffey (162) | |
3 | JohnJ. A. Gorman (159) | 0 | - | 1 | PhilP. A. Brine (156) | |
4 | RichardR. J. Burton (156) | ½ | - | ½ | StuartS. Smiley | |
5 | TanmayT. Madhusudhan (0) | 1 | - | 0 | GordonG. B. R. Sommerville (104) | |
Final Score: | 2½ | - | 2½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Knock Out
Tuesday 3rd March 2020
Wrexham KO | Vs | Buckley/Mold KO | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | RayR. J. Holland (152) | ½ | - | ½ | AndyA. M. Barber (154) | |
3 | PeterP. S. Fisher (136) | 0 | - | 1 | HaydnH. J. Parry (133) | |
4 | BrianG. B. Davies (129) | 0 | - | 1 | Mark M. Thomas (139) | |
5 | SteveS. Richards (115) | 0 | - | 1 | DomantasD. Kirklys (125) | |
6 | EdwardE. Webb | 0 | - | 1 | StephenS. Dunning (115) | |
7 | 0 | - | 1 | PaulP. A. Taylor (107) | ||
Handicap: | 0 | - | 0 | |||
Final Score: | ½ | - | 6½ |
Board & for Wrexham Was a Default
Submitted By: S. Richards
Verified By: L. Wolszczak
Division 1
Tuesday 3rd March 2020
Chester B | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | RichardR. B. E. Bryant (171) | |
2 | ChrisC. Doran (175) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
3 | GrahamG. J. Bromley (152) | 0 | - | 1 | DavidD. A. Bennion (161) | |
4 | DavidD. K. Bryan (147) | ½ | - | ½ | AdrianA. Bailey (146) | |
5 | KevinK. Mitchell (130) | 0 | - | 1 | TimothyT. McMahon | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 1
Tuesday 3rd March 2020
Chester C | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | MichaelM. McDonagh (190) | 1 | - | 0 | SteveS. Lee (171) | |
2 | ColmC. Buckley (170) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
3 | IanI. McLean (167) | ½ | - | ½ | ChrisC. Latham (141) | |
4 | SteveS. M. Lloyd (147) | ½ | - | ½ | JeffT. J. Povall (135) | |
5 | PhilP. McKeown (110) | 0 | - | 1 | EdE. A. Taylor (132) | |
Final Score: | 3 | - | 2 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 4
Thursday 27th February 2020
Malpas & Oswestry 2 | Vs | Chester K | ||||
---|---|---|---|---|---|---|
1 | DavidD. A. Thomas (105) | 1 | - | D | ||
2 | JonathanJ. Smith (92) | 1 | - | D | ||
3 | StuartS. Hamilton (72) | 1 | - | D | ||
4 | MikeM. Rajkovic | 1 | - | D | ||
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Knock Out
Thursday 27th February 2020
Wallasey KO 2 | Vs | Frodsham KO | ||||
---|---|---|---|---|---|---|
1 | ColinC. Dougherty (119) | 0 | - | 1 | MarkM. Cromwell (150) | |
2 | GrahamG. Carr (117) | 0 | - | 1 | JeffJ. Reid (107) | |
3 | AlanA. Kelly (108) | ½ | - | ½ | PatP. A. Ridley (99) | |
4 | GrahamG. Heath (101) | 0 | - | 1 | RoyR. McCormick (96) | |
5 | VivV. N. Oldham (99) | 1 | - | 0 | FrankF. McGuigan (77) | |
6 | BarryB. O'Brien (92) | 0 | - | 1 | VinnieV. O'Brien | |
7 | TrevorT. Amos (67) | 1 | - | 0 | NilsN. Maimros | |
Handicap: | 0 | - | 0 | |||
Final Score: | 2½ | - | 6 |
Submitted By: P. Jones
Verified By: L. Wolszczak
Division 3
Wednesday 26th February 2020
Buckley/Mold 2 | Vs | Pensby 1 | ||||
---|---|---|---|---|---|---|
1 | Mark M. Thomas (139) | 0 | - | 1 | LiamW. Cadigan (140) | |
2 | DomantasD. Kirklys (125) | 0 | - | 1 | DavidD. N. Ashton (129) | |
3 | StephenS. Dunning (115) | 1 | - | 0 | AdamA. Hodgson (104) | |
4 | PaulP. A. Taylor (107) | 1 | - | 0 | AllanA. Clarke (96) | |
5 | RobertR. Goodwin (104) | 1 | - | 0 | BrianB. E. Crompton (93) | |
Final Score: | 3 | - | 2 |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Knock Out
Monday 24th February 2020
Wallasey KO | Vs | Chester KO | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (163) | ½ | - | ½ | JohnJ. J. Carleton (208) | |
2 | GregG. Hughes (161) | 0 | - | 1 | PhilP. J. Crocker (196) | |
3 | MikeM. J. Coffey (162) | 0 | - | 1 | MichaelM. McDonagh (190) | |
4 | PhilP. A. Brine (156) | 0 | - | 1 | GrahamG. W. Dobson (180) | |
5 | ChrisC. Latham (141) | 0 | - | 1 | ChrisC. Doran (175) | |
6 | StuartS. Smiley | 0 | - | 1 | IanI. McLean (167) | |
7 | LeonL. Wolszczak (126) | 0 | - | 1 | ErbE. Rexha | |
Handicap: | 0 | - | 0 | |||
Final Score: | ½ | - | 6½ |
Verified By: L. Wolszczak
Division 4
Friday 21st February 2020
Pensby 2 | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 0 | - | 1 | IanI. Clayton (98) | |
2 | BrianB. E. Crompton (93) | 0 | - | 1 | DaxD. Bale | |
3 | ColinC. W. Higgins (45) | 0 | - | 1 | KareemK. Ghatwary (47) | |
4 | PaulineP. J. Hodgson (16) | 1 | - | 0 | JamesJ. Frost (41) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 3
Tuesday 18th February 2020
Hoylake/Great Meols 2 | Vs | Chester G | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | 1 | - | D | ||
2 | BahktiB. Vasiev (127) | 1 | - | D | ||
3 | HelenaH. Griffiths (126) | 1 | - | D | ||
4 | PeteP. Steeples (105) | 1 | - | D | ||
5 | MichaelM. Carroll (101) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 2
Tuesday 18th February 2020
Chester D | Vs | Crewe | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | KarlK. Lockett (153) | |
2 | JoeJ. Nemcek (134) | ½ | - | ½ | DavidD. I. Hulme (144) | |
3 | NicholasN. Pendlebury (105) | 0 | - | 1 | HarryH. Gardiner (131) | |
4 | TonyT. McKevitt | 0 | - | 1 | DavidD. P. Price (119) | |
5 | DaveD. Hulme (93) | ½ | - | ½ | LukaszL. Michalek (110) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams
Division 4
Monday 17th February 2020
Tattenhall | Vs | Chester L | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 0 | - | 1 | PaulP. Bluck | |
2 | BenB. Newnham (64) | 0 | - | 1 | EthanE. Challoner (58) | |
3 | MikeM. Dickinson (57) | 0 | - | 1 | SerenS. Fletcher (35) | |
4 | OliverO. Haugh (17) | 1 | - | 0 | FreyaF. Pinna-Chapman | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 3
Monday 17th February 2020
Frodsham | Vs | Atticus B | ||||
---|---|---|---|---|---|---|
1 | PhilP. Wright (94) | 0 | - | 1 | BenB. Ellington (131) | |
2 | VinnieV. O'Brien | 0 | - | 1 | SanjoyS. K. Banerjee (129) | |
3 | MaxM. Yates | ½ | - | ½ | JohnJ. Lawton (100) | |
4 | FrankF. McGuigan (77) | 0 | - | 1 | NatashaN. May (90) | |
5 | NilsN. Maimros | 0 | - | 1 | NeilN. Thorpe | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Division 3
Monday 17th February 2020
Wallasey 6 | Vs | Chester F | ||||
---|---|---|---|---|---|---|
1 | GordonG. B. R. Sommerville (104) | 0 | - | 1 | SteveS. Williams (121) | |
2 | MartinM. Hargreaves (108) | 0 | - | 1 | PhilP. McKeown (110) | |
3 | RonR. J. Champion (97) | ½ | - | ½ | IanI. Clayton (98) | |
4 | MartinM. Cockerill (94) | 1 | - | 0 | DaveD. W. Littlemore (92) | |
5 | BarryB. O'Brien (92) | 1 | - | 0 | PhilP. Skippon (77) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Division 4
Tuesday 11th February 2020
Chester H | Vs | Chester K | ||||
---|---|---|---|---|---|---|
1 | AnhA. Pham (89) | 1 | - | 0 | TonyT. Rafferty (76) | |
2 | MarkM. Eldor (63) | 0 | - | 1 | RobertoR. Pino (76) | |
3 | WarrenW. Bates (39) | 0 | - | 1 | HarryH. Rafferty (63) | |
4 | RyanR. Ho | 0 | - | 1 | ZachZ. Paulsen (85) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 2
Monday 10th February 2020
Wallasey 5 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (108) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | AdamA. Miller (87) | 0 | - | 1 | AndyA. M. Barber (154) | |
3 | VivV. N. Oldham (99) | 0 | - | 1 | Mark M. Thomas (139) | |
4 | BarryB. O'Brien (92) | 0 | - | 1 | DomantasD. Kirklys (125) | |
5 | TrevorT. Amos (67) | 1 | - | 0 | QuentinQ. R. H. Dodd (120) | |
Final Score: | 1 | - | 4 |
Division 2
Monday 10th February 2020
Wallasey 3 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | AlanA. Jackson (133) | 0 | - | 1 | RayR. Williams (147) | |
2 | KenK. D. Jones (133) | 1 | - | 0 | JoeJ. Nemcek (134) | |
3 | MarkM. L. J. Spriggs (129) | 1 | - | 0 | JohnJ. Sutcliffe (126) | |
4 | LeonL. Wolszczak (126) | 1 | - | 0 | NicholasN. Pendlebury (105) | |
5 | DaveD. Barnes (123) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 4 | - | 1 |
Submitted By: R. Williams
Division 2
Monday 10th February 2020
Wallasey 4 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | JeffT. J. Povall (135) | ½ | - | ½ | JixinJ. Yang (135) | |
2 | BrianB. Wiggett (128) | ½ | - | ½ | KevinK. Mitchell (130) | |
3 | ColinC. Rees (119) | ½ | - | ½ | DaxD. Bale | |
4 | ColinC. Dougherty (119) | ½ | - | ½ | NethuliN. Saram (105) | |
5 | DuncanR. D. Rennie (103) | 0 | - | 1 | IanI. Clayton (98) | |
Final Score: | 2 | - | 3 |
Division 1
Thursday 6th February 2020
Wallasey 1 | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (163) | ½ | - | ½ | SteveS. Kee (195) | |
2 | MikeM. J. Coffey (162) | 0 | - | 1 | LukeL. S. Boumphrey (170) | |
3 | GregG. Hughes (161) | 1 | - | 0 | BrianB. R. Ewart (148) | |
4 | PhilP. A. Brine (156) | 0 | - | 1 | SanjoyS. K. Banerjee (129) | |
5 | TonyA. J. Roberts (138) | ½ | - | ½ | SteveS. J. Burge (121) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 4
Wednesday 5th February 2020
Buckley/Mold 3 | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | SithikaS. Medagedara (95) | 1 | - | D | ||
2 | SandiS. Medagedara (74) | 0 | - | 1 | JonathanJ. Smith (92) | |
3 | SueS. F. Parry (73) | ½ | - | ½ | StuartS. Hamilton (72) | |
4 | JamieJ. Glancey (50) | 1 | - | 0 | MikeM. Rajkovic | |
Final Score: | 2½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Malpas & Oswestry 1 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | JohnJ. J. Carleton (208) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | DavidD. J. Robertson (187) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | RayR. Williams (147) | |
4 | DavidD. A. Bennion (161) | ½ | - | ½ | DavidD. Stuttard (149) | |
5 | TimothyT. McMahon | 1 | - | 0 | ColinC. J. White (129) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Tuesday 4th February 2020
Chester F | Vs | Chester G | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (98) | ½ | - | ½ | NethuliN. Saram (105) | |
2 | DaveD. W. Littlemore (92) | 0 | - | 1 | SamS. M. Burchett (103) | |
3 | RobertoR. Pino (76) | 0 | - | 1 | AnhA. Pham (89) | |
4 | PhilP. Skippon (77) | 1 | - | 0 | HarryH. Rafferty (63) | |
5 | EthanE. Challoner (58) | 1 | - | 0 | WarrenW. Bates (39) | |
Final Score: | 2½ | - | 2½ |
Submitted By: P. Skippon
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Chester C | Vs | Hoylake/Great Meols 1 | ||||
---|---|---|---|---|---|---|
1 | MichaelM. McDonagh (190) | 0 | - | 1 | ThomasT. Carroll (199) | |
2 | ColmC. Buckley (170) | ½ | - | ½ | DaveD. J. Tebb (209) | |
3 | IanI. McLean (167) | 0 | - | 1 | MikeM. Stone (175) | |
4 | SteveS. M. Lloyd (147) | 0 | - | 1 | MikeM. Smith (174) | |
5 | PhilP. McKeown (110) | 0 | - | 1 | EdwardE. H. Taylor (159) | |
Final Score: | ½ | - | 4½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Chester B | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | D | ||
2 | ChrisC. Doran (175) | 1 | - | D | ||
3 | GrahamG. J. Bromley (152) | 1 | - | D | ||
4 | DavidD. K. Bryan (147) | 1 | - | D | ||
5 | KevinK. Mitchell (130) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 4
Friday 31st January 2020
Chester L | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner (58) | 0 | - | 1 | IanI. Clayton (98) | |
2 | SerenS. Fletcher (35) | 0 | - | 1 | MilanM. Kustos (59) | |
3 | CaitlinC. Challenor | 1 | - | 0 | KareemK. Ghatwary (47) | |
4 | FreyaF. Pinna-Chapman | 0 | - | 1 | JamesJ. Frost (41) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 3
Tuesday 28th January 2020
Chester F | Vs | Atticus B | ||||
---|---|---|---|---|---|---|
1 | PhilP. McKeown (110) | 1 | - | 0 | ||
2 | IanI. Clayton (98) | 1 | - | 0 | ||
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | ||
4 | PhilP. Skippon (77) | 1 | - | 0 | ||
5 | RobertoR. Pino (76) | 1 | - | 0 | ||
Final Score: | 5 | - | 0 |
Submitted By: P. Skippon
Verified By: L. Wolszczak
Division 3
Tuesday 28th January 2020
Chester G | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | NethuliN. Saram (105) | 0 | - | 1 | GordonG. B. R. Sommerville (104) | |
2 | SamS. M. Burchett (103) | 0 | - | 1 | MartinM. Cockerill (94) | |
3 | TonyT. Rafferty (76) | 0 | - | 1 | AdamA. Miller (87) | |
4 | HarryH. Rafferty (63) | 0 | - | 1 | FelixF. Lefeuvre (86) | |
5 | WarrenW. Bates (39) | 0 | - | 1 | DavidD. Williams (57) | |
Final Score: | 0 | - | 5 |
Verified By: L. Wolszczak
Division 3
Tuesday 21st January 2020
Hoylake/Great Meols 2 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | ½ | - | ½ | StephenS. Dunning (115) | |
2 | BahktiB. Vasiev (127) | 1 | - | 0 | QuentinQ. R. H. Dodd (120) | |
3 | HelenaH. Griffiths (126) | ½ | - | ½ | FrankF. Salt (113) | |
4 | RaduR. T. Tatar (116) | ½ | - | ½ | PaulP. A. Taylor (107) | |
5 | JohnJ. W. Smallthwaite (95) | 0 | - | 1 | RobertR. Goodwin (104) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Division 1
Tuesday 21st January 2020
Hoylake/Great Meols 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | DaveD. J. Tebb (209) | ½ | - | ½ | PhilP. J. Crocker (196) | |
2 | MikeM. Stone (175) | 0 | - | 1 | ChrisC. Doran (175) | |
3 | MikeM. Smith (174) | 1 | - | 0 | DavidD. K. Bryan (147) | |
4 | PeterP. Holian (151) | ½ | - | ½ | PaulP. R. Watson (145) | |
5 | MichaelM. Carroll (101) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Tuesday 21st January 2020
Chester C | Vs | Penyffordd | ||||
---|---|---|---|---|---|---|
1 | MichaelM. McDonagh (190) | ½ | - | ½ | DavidD. Jameson (196) | |
2 | ColmC. Buckley (170) | 1 | - | 0 | BobR. G. Clark (186) | |
3 | IanI. McLean (167) | ½ | - | ½ | RichardR. J. Burton (156) | |
4 | SteveS. M. Lloyd (147) | 1 | - | D | RobertR. Skinner (141) | |
5 | AnhA. Pham (89) | 1 | - | 0 | TanmayT. Madhusudhan (0) | |
Final Score: | 4 | - | 1 |
* Did not arrive
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 2
Wednesday 15th January 2020
Buckley/Mold 1 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | ½ | - | ½ | JixinJ. Yang (135) | |
2 | HaydnH. J. Parry (133) | 1 | - | 0 | KevinK. Mitchell (130) | |
3 | Mark M. Thomas (139) | 0 | - | 1 | PhilP. McKeown (110) | |
4 | DomantasD. Kirklys (125) | 0 | - | 1 | AnhA. Pham (89) | |
5 | PaulP. A. Taylor (107) | 1 | - | 0 | NethuliN. Saram (105) | |
Final Score: | 2½ | - | 2½ |
Submitted By: J. Yang
Division 2
Tuesday 14th January 2020
Chester D | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | AlanA. Kelly (108) | |
2 | JoeJ. Nemcek (134) | 1 | - | 0 | SteveS. Farry (102) | |
3 | JohnJ. Sutcliffe (126) | 1 | - | 0 | BarryB. O'Brien (92) | |
4 | NicholasN. Pendlebury (105) | 0 | - | 1 | FelixF. Lefeuvre (86) | |
5 | DaveD. Hulme (93) | ½ | - | ½ | TrevorT. Amos (67) | |
Final Score: | 3 | - | 2 |
Submitted By: R. Williams
Division 4
Monday 13th January 2020
Tattenhall | Vs | Pensby 2 | ||||
---|---|---|---|---|---|---|
1 | MalcolmM. Green (71) | 1 | - | 0 | AllanA. Clarke (96) | |
2 | GrahamG. Ashley (61) | 0 | - | 1 | BrianB. E. Crompton (93) | |
3 | BenB. Newnham (64) | 0 | - | 1 | PhilipP. Green (92) | |
4 | MikeM. Dickinson (57) | 1 | - | 0 | PaulineP. J. Hodgson (16) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 3
Friday 10th January 2020
Pensby 1 | Vs | Atticus B | ||||
---|---|---|---|---|---|---|
1 | LiamW. Cadigan (140) | ½ | - | ½ | SanjoyS. K. Banerjee (129) | |
2 | DavidD. N. Ashton (129) | 0 | - | 1 | SteveS. Philp (125) | |
3 | AdamA. Hodgson (104) | 0 | - | 1 | JimJ. K. Wiseman (122) | |
4 | AllanA. Clarke (96) | 0 | - | 1 | JohnJ. Lawton (100) | |
5 | BrianB. E. Crompton (93) | ½ | - | ½ | NatashaN. May (90) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 1
Thursday 9th January 2020
Malpas & Oswestry 1 | Vs | Hoylake/Great Meols 1 | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | DaveD. J. Tebb (209) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | ThomasT. Carroll (199) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | MikeM. Stone (175) | |
4 | DavidD. A. Bennion (161) | 0 | - | 1 | MikeM. Smith (174) | |
5 | PeterP. G. Lovatt (145) | ½ | - | ½ | EdwardE. H. Taylor (159) | |
Final Score: | 1 | - | 4 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Wednesday 8th January 2020
Atticus A | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (195) | ½ | - | ½ | JohnJ. J. Carleton (208) | |
2 | LukeL. S. Boumphrey (170) | 1 | - | 0 | DavidD. J. Robertson (187) | |
3 | BrianB. R. Ewart (148) | ½ | - | ½ | GrahamG. W. Dobson (180) | |
4 | SanjoyS. K. Banerjee (129) | 1 | - | 0 | DavidD. Stuttard (149) | |
5 | SteveS. J. Burge (121) | ½ | - | ½ | ColinC. J. White (129) | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Wednesday 8th January 2020
Penyffordd | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
2 | BobR. G. Clark (186) | ½ | - | ½ | ChrisC. Latham (141) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | JeffT. J. Povall (135) | |
4 | RichardR. J. Burton (156) | 1 | - | 0 | EdE. A. Taylor (132) | |
5 | D | - | 1 | AlanA. Kelly (108) | ||
Final Score: | 3 | - | 2 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Division 4
Tuesday 7th January 2020
Chester H | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AnhA. Pham (89) | 1 | - | 0 | IanI. Clayton (98) | |
2 | MarkM. Eldor (63) | 0 | - | 1 | MilanM. Kustos (59) | |
3 | WarrenW. Bates (39) | 0 | - | 1 | DaxD. Bale | |
4 | RyanR. Ho | 1 | - | 0 | KareemK. Ghatwary (47) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 2
Tuesday 7th January 2020
Wrexham | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 1 | - | 0 | JeffT. J. Povall (135) | |
2 | Mike GMM. Hughes (145) | ½ | - | ½ | SteveS. Clare (133) | |
3 | PeterP. S. Fisher (136) | 1 | - | 0 | ColinC. Dougherty (119) | |
4 | SteveS. Richards (115) | 1 | - | 0 | DuncanR. D. Rennie (103) | |
5 | EdwardE. Webb | 0 | - | 1 | RonR. J. Champion (97) | |
Final Score: | 3½ | - | 1½ |
Submitted By: S. Richards
Division 1
Monday 6th January 2020
Wallasey 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (163) | 0 | - | 1 | PhilP. J. Crocker (196) | |
2 | MikeM. J. Coffey (162) | ½ | - | ½ | ChrisC. Doran (175) | |
3 | GregG. Hughes (161) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
4 | PhilP. A. Brine (156) | ½ | - | ½ | DavidD. K. Bryan (147) | |
5 | TonyA. J. Roberts (138) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 3
Monday 16th December 2019
Atticus B | Vs | Chester G | ||||
---|---|---|---|---|---|---|
1 | BenB. Ellington (131) | 1 | - | 0 | NethuliN. Saram (105) | |
2 | SanjoyS. K. Banerjee (129) | 1 | - | 0 | SamS. M. Burchett (103) | |
3 | JimJ. K. Wiseman (122) | 1 | - | 0 | TonyT. Rafferty (76) | |
4 | JohnJ. Curley | 1 | - | 0 | HarryH. Rafferty (63) | |
5 | NatashaN. May (90) | 1 | - | 0 | WarrenW. Bates (39) | |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 4
Friday 13th December 2019
Pensby 2 | Vs | Chester K | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 1 | - | 0 | TonyT. Rafferty (76) | |
2 | BrianB. E. Crompton (93) | 0 | - | 1 | HarryH. Rafferty (63) | |
