Knock Out
Tuesday 3rd March 2020
Wrexham KO | Vs | Buckley/Mold KO | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | RayR. J. Holland (152) | ½ | - | ½ | AndyA. M. Barber (154) | |
3 | PeterP. S. Fisher (136) | 0 | - | 1 | HaydnH. J. Parry (133) | |
4 | BrianG. B. Davies (129) | 0 | - | 1 | Mark M. Thomas (139) | |
5 | SteveS. Richards (115) | 0 | - | 1 | DomantasD. Kirklys (125) | |
6 | EdwardE. Webb | 0 | - | 1 | StephenS. Dunning (115) | |
7 | 0 | - | 1 | PaulP. A. Taylor (107) | ||
Handicap: | 0 | - | 0 | |||
Final Score: | ½ | - | 6½ |
Submitted By: S. Richards
Verified By: L. Wolszczak
Knock Out
Tuesday 29th October 2019
Chester KO B | Vs | Wrexham KO | ||||
---|---|---|---|---|---|---|
1 | GrahamG. J. Bromley (152) | ½ | - | ½ | RayR. J. Holland (152) | |
2 | RayR. Williams (147) | 0 | - | 1 | Mike GMM. Hughes (145) | |
3 | SteveS. M. Lloyd (147) | ½ | - | ½ | PeterP. S. Fisher (136) | |
4 | DavidD. K. Bryan (147) | ½ | - | ½ | BrianG. B. Davies (129) | |
5 | JoeJ. Nemcek (134) | ½ | - | ½ | SteveS. Richards (115) | |
6 | ColinC. J. White (129) | 1 | - | 0 | EdwardE. Webb | |
7 | JohnJ. Sutcliffe (126) | 1 | - | 0 | ||
Handicap: | 0 | - | 0 | |||
Final Score: | 4 | - | 5½ |
Board 6 for Wrexham was Edward Webb. Wrexham defaulted board 7.
Verified By: L. Wolszczak
Match Comments
Board & for Wrexham Was a Default