Division 2
Tuesday 7th January 2020
Wrexham | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 1 | - | 0 | JeffT. J. Povall (135) | |
2 | Mike GMM. Hughes (145) | ½ | - | ½ | SteveS. Clare (133) | |
3 | PeterP. S. Fisher (136) | 1 | - | 0 | ColinC. Dougherty (119) | |
4 | SteveS. Richards (115) | 1 | - | 0 | DuncanR. D. Rennie (103) | |
5 | EdwardE. Webb | 0 | - | 1 | RonR. J. Champion (97) | |
Final Score: | 3½ | - | 1½ |
Submitted By: S. Richards
Division 2
Tuesday 3rd December 2019
Crewe | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | BartB. Fajfer (174) | 0 | - | 1 | RayR. J. Holland (152) | |
2 | KarlK. Lockett (153) | 1 | - | 0 | Mike GMM. Hughes (145) | |
3 | DavidD. I. Hulme (144) | 0 | - | 1 | PeterP. S. Fisher (136) | |
4 | SimonS. Layhe (134) | 1 | - | 0 | BrianG. B. Davies (129) | |
5 | HarryH. Gardiner (131) | 1 | - | 0 | SteveS. Richards (115) | |
Final Score: | 3 | - | 2 |
Submitted By: S. Richards
Division 2
Monday 18th November 2019
Wallasey 5 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | TonyA. J. Roberts (138) | 0 | - | 1 | PiotrP. Swiech (177) | |
2 | AlanA. Kelly (108) | 0 | - | 1 | RayR. J. Holland (152) | |
3 | SteveS. Farry (102) | 0 | - | 1 | Mike GMM. Hughes (145) | |
4 | VivV. N. Oldham (99) | 1 | - | 0 | PeterP. S. Fisher (136) | |
5 | BarryB. O'Brien (92) | 0 | - | 1 | SteveS. Richards (115) | |
Final Score: | 1 | - | 4 |
Submitted By: S. Richards
Division 2
Tuesday 22nd October 2019
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | RayR. J. Holland (152) | ½ | - | ½ | AndyA. M. Barber (154) | |
3 | Mike GMM. Hughes (145) | 0 | - | 1 | Mark M. Thomas (139) | |
4 | PeterP. S. Fisher (136) | ½ | - | ½ | HaydnH. J. Parry (133) | |
5 | SteveS. Richards (115) | 0 | - | 1 | DomantasD. Kirklys (125) | |
Final Score: | 1 | - | 4 |